Smart Phone Comparison of
Samsung Galaxy S II vs. iPhone 4S
This smart phone comparison between the Samsung Galaxy S II and Apple's iPhone 4S is one that will be going down in the record books. Each company is positioning their smartphone as the best smartphone on the market.
But Samsung is taking an active role in upping the ante by launching the following infographic the day after Apple launched its new iPhone 4S. We say these are definitely fighting actions by the former company. But hey we live in a capitalistic society of survival of the fittest so let the games begin while everyone compare smartphones.
Product Spec | Samsung Galaxy S II | iPhone 4S |
---|---|---|
Speed | ||
Processor | Dual Core 1.5 or 1.2 GhZ | A5 Dual Core Processor |
Network | 4G (WiMax, HSPA+ 42 or HSPA+ 21mbps) | 3G (HSPA 14.4) |
Visual | ||
Display | Super AMOLED Plus | Retina Display |
Screen Resolution | 800x480 | 960x640 |
Screen Size | 4.5 or 4.3 inches | 3.5 inches |
Cameras | Rear: 8MP w/AF & LED Flash Front: 2MP | Rear: 8MP, 3264x with hybrid IR filter Front: VGA |
Video Capture | 1080p High Profile | 1080p |
Photo/Video Editing | YES | YES |
Usability | ||
Weight | 4.3 oz | 4.9 oz |
Dimensions | 4.96"x2.6"x0.35" | 4.5"x2.3"x0.37" |
Battery/Battery Life | 1650mAh/up to 8hrs talk time | 8 hrs of 3G talk time |
Removable Battery | YES | NO |
Voice Activation | Vlingo | Siri (beta version |
Dedicated outer camera button | NO | YES |
Content | Content Stores | Media Hub, Android Market & 3rd Party App Stores | App Store Only |
Syncing | Kies Air-Wireless no software required | iTunes software required |
Other | ||
Carrier Availability | Sprint, AT&T, and T-Mobile | AT&T, Sprint and Verizon |
OS | Gingerbread (latest version) | iOS 5 |
Memory | 16 GB internal/microSD card support up to 32 GB external storage | 16GB, 32GB, 64GB (no external storage) |
New! Comments